RCA Universal Remote Codes List 5 Digit

Last Updated on October 15, 2022 by Randall
Are you looking for your RCA universal remote codes list 5 digits? The universal remote codes for televisions may be found here. Find your TV brand below and input it into the remote if the TV you’re configuring requires a 5 DIGIT REMOTE code. The TV will now function with your universal remote after it has been properly configured. Here’s a list of all of the 5 digit TV device codes. In the list below, look for the 5 digit numbers that relate to the brand of your TV, DVD player, or other devices.
You must set the remote to work with your TV before using the remote codes listed below. Details on how to set up your remote to operate your TV may be found below.
RCA Universal Remote Codes List 5 Digit List
Find your preferred Rca Universal Remote Codes List 5 Digit codes
RCA Universal Remote Codes for a Vizio TV
11756 | 12247 |
10864 | 13415 |
12707 | 13758 |
11758 | 12757 |
10885 | 12512 |
RCA Universal Remote Codes for Lg TV
if you are looking for Rca Universal Remote Codes List 5 Digit, please have a look below:
12731 | 11265 |
11756 | 10856 |
11758 | 11314 |
12358 | 12434 |
10885 | 10178 |
12424 | 14398 |
11423 | 11447 |
10017 | 12271 |
13183 | 12049 |
RCA Universal Remote Codes Roku
The codes for Rca Universal Remote Codes List 5 Digit are as follows:
11781 | 12049 |
10885 | 12187 |
12247 | 11756 |
10463 | 10047 |
12434 | 10178 |
13078 | 13183 |
11447 | 10818 |
14398 | 12360 |
Read also: Onn 6 in 1 universal remote code list
RCA Universal Remote Codes for a Sanyo TV
Remote Control Codes for Rca Universal Remote Codes List 5 Digit are
12434 | 11756 |
11564 | 10885 |
11142 | 10054 |
11480 | 13488 |
14398 | 11785 |
13183 | 12049 |
11362 |
RCA Universal Remote Codes for Samsung TV
RCA Universal Remote Codes List 5 Digit
10650 | 10766 |
11632 | 10812 |
11755 | 10060 |
12051 | 10702 |
13118 | 11060 |
10178 | 11959 |
13382 |
See also: GE universal remote codes for Vizio Tv
RCA Universal Remote Codes for Insignia TV
Remote Control Codes for Rca Universal Remote Codes List 5 Digit are
11785 | 12751 |
13183 | 12184 |
14398 | 11423 |
11517 | 12434 |
11756 | 13227 |
10171 | 10885 |
11564 | 12417 |
11385 | 11780 |
12049 | 12002 |
11963 | 11892 |
10463 | 11810 |
11641 |
RCA Universal Remote Codes for Sony
10000 | 11712 |
11685 | 10810 |
12337 | 11300 |
RCA Universal Remote Codes for Element TV
The following is a complete list of the Rca Universal Remote Codes List 5 Digit
12049 | 11687 |
11756 | 13559 |
10885 | 14398 |
12434 | 12183 |
13183 | 12964 |
12256 | 13907 |
14217 | 11886 |
RCA Universal Remote Codes for Philips TV
Here is the full list of Rca Universal Remote Codes List 5 Digit . See which one you like.
12049 | 11755 |
11365 | 12372 |
10171 | 13183 |
12337 | 11454 |
11589 | 13623 |
11867 11756 | 11990 |
11866 | 11963 |
11394 | 10017 |
14398 | 11314 |
10885 | 12374 |
10054 | 12434 |
10690 | — |
Read also: Dynex tv remote codes
GE Universal Remote Codes for RCA TV
RCA Universal Remote Codes List 5 Digit
10047 | 11547 |
10178 | 11347 |
10451 | 11447 |
10051 | 10000 |
10765 | 12360 |
12293 |
RCA Universal Remote Codes for Hisense TV
RCA Universal Remote Codes List 5 Digit
12419 | 12049 |
13183 | 13519 |
10885 | 12360 |
11314 | 13382 |
12434 | 14398 |
10178 | 10818 |
12355 | 12183 |
12098 | 11756 |
These are the Rca Universal Remote Codes List 5 Digit
Brand | Code |
Dell | 11080 , 11264 ,11863 , |
Haier | 12309 ,13183 ,13382 ,12293 , 11748 ,11756 ,14398 ,11749 , 12049 ,13204, 11570 , 10885 ,11753 ,12434 , 13118 |
Disney | 10171 ,11314 ,11892 ,11665 |
Durabrand | 11570 ,10463 , 10178 ,10171 ,11665 |
JVC | 10650 ,12434 ,10731 ,13183 ,11253 , 14105 ,14053 , 10463 ,11756 ,14398, 10053 ,12360 ,13118 , 10885 ,12049 ,11601 ,11774 ,12271 ,12321 , 11570 ,13650 ,11670 ,11892 |
Magnavox | 12372 , 12434 ,11866 ,13183 ,10885 ,12049 , 10171 ,10051 ,10802 ,11254, 11756 ,14398 ,13623 ,11755 ,11314 ,11454 , 11365 , 11944 , 11963 , 11990 10054 ,11867 |
Mitsubishi | 10150 ,11797, 12360 ,11250 ,10093 ,10178 |
ONN | 11447 ,12247 ,11781, 12187 ,10885 ,10463 ,10047 ,12049, 13078 ,12434 ,11756,14398 ,13183 |
Panasonic | 11941 , 11946 ,11457 ,10650 ,10060 , 11347 , 10150 , 11480 ,10250 ,11291, 10145 ,10093 ,10054 ,10047 ,10171 ,10051 ,11271 ,11927 ,10156 ,10178, 12240 |
Polaroid | 11498 ,11766 ,11767 ,11589, 13382, 12434 ,13118 ,11826 , 12002 12121 10765 11523 10865 11385 11276 11314 11687 14035 11769 11538 11524 |
RCA | 11781 11547 11347 10679 10090 10047 11047 11247 12002 14394 14035 11670 13519 11147 14053 12293 11712 12187 11953 11948 12049 13382 13717 11447 11756 14398 12434 12746 10885 10093 10000 12855 13332 13636 14214 13938 13939 14093 10051 11661 13183 13577 12932 12247 13895 12183 11959 13147 11385 12360 |
Sansui | 11409 13540 14053 13939 13559 10171 10463 11670 11892 13564 11935 |
Sceptre | 12528 11217 14139 11712 11360 11599 12337 12506 13899 |
Sony | 10810 11300 11685 10000 12337 11712 |
Sylvania | 11394 11886 11944 11963 11665 11864 10054 10171 11271 11314 14053 13332 13577 |
TCL | 12049 12293 10047 12434 11756 14398 13183 10885 |
Vizio | 10885 13758 12707 13415 12247 11758 12512 12757 10864 11756 |
Proscan | 13717 13895 13636 13939 12746 13907 14035 11447 10000 11347 13559 12147 10047 14053 13953 12256 12183 13382 13577 13332 12293 14093 11712 13118 |
Toshiba | 12724 11935 11156 11356 11656 11704 11945 12006 11524 10156 11256 11959 11369 10060 11291 11314 10702 11265 10650 10845 |
Westinghouse | 13382 13949 13094 12397 10463 13899 12293 11217 10000 10810 10451 12049 11282 12337 10889 13559 12434 11300 11577 13183 13470 13579 11712 10885 11756 14398 |
Zenith | 10017 11423 12358 12731 10178 10047 10463 11265 11145 11661 11365 10000 10145 12337 12271 |
Viore | 12104 13094 11684 13154 12352 13382 13118 |
Symphonic | 11963 11394 11944 10171 |
Sharp | 11457 12434 10093 12049 13720 13519 12402 13183 12183 10178 12360 10818 11756 14398 10885 |
RadioShack | 10000 , 10047 , 12293 , 10178 |
Infinity | 10054 |
Philips-Magnavox | 13623 10054 10171 11867 |
Emerson | 12183 11864 11394 10178 10171 11661 11665 11886 11944 11963 10463 10451 13623 13559 10702 |
Proview | 11687 11498 11523 |
Syntax | 11240 11144 11331 11610 |
White Westinghouse | 10463 11661 |
Acer | 11865 14143 |
Dish Network | 11948 |
Bell&Howell | 12293 |
Affinity | 13577 13716 13717 |
Fusion | 13332 |
Hitachi | 11643 10093 12049 10650 11756 14398 11145 10885 10145 12434 10679 13382 13183 |
NetTV | 11755 |
Realistic | 12293 10178 |
Digitrex | 14207 |
Broksonic | 11935 11892 10463 |
Akura | 11498 11687 |
Auria | 12014 12277 12087 |
Elektra | 11661 10017 |
Celera | 10765 |
Gateway | 11756 11755 |
Pioneer | 10866 11457 10679 11260 11398 12240 12434 10047 10650 |
See also: Magnavox universal remote codes
Frequently Asked Question
What is the procedure for pairing a universal remote?
Where is the code search located?
What exactly is a universal remote, and how does it control different devices?
What is the procedure for pairing a universal remote?